Item | Details |
---|---|
Barcode | 4514066900083 |
Brand | Intertechno Co., Ltd. |
Dosage | Take 2-4 capsules per day with warm water. |
Ingredients | Plant extracts (goji berry, honeysuckle, acorus calamus, curcuma zedoaria, curculigo orchioides, safflower, turmeric, Panax notoginseng, Korean ginseng, lotus embryo, red date, licorice) (domestically produced) / HPMC, silicon dioxide, calcium stearate |
Nutritional Information | (Per 1.128g, 4 capsules) |
Calories | 4.118 kcal |
Protein | 0.1 g |
Fat | 0.0 g |
Carbohydrates | 0.9 g |
Sodium Equivalent | 0.008 g |
HGF (Hepatocyte Growth Factor) | A bioactive protein that promotes the regeneration of liver cells and other organs and tissues, aiding in the repair and regeneration of damaged organs, tissues, and cells. |
Effects of Plant Extracts | The 12 types of traditional herbal extracts have the ability to induce HGF production, improving brain disorders and cognitive function. |
Alzheimer’s Disease | 80% of cases are caused by the accumulation of degenerative proteins (Aβ oligomers, Tau oligomers, Tau, etc.) in nerve cells. Experiments show that the 12 plant extracts can improve cognitive function in rats. |
Shelf Life | 2 years |
Box Specification | 36 boxes |
Product Features | Composed of 12 traditional herbal plant extracts that induce HGF, promoting the regeneration of brain cells and other types of cells. Developed in collaboration with Professor Toshiichi Nakamura from Osaka University and other research institutions. |
Product Name | Yi Zhi Jian |
Category | Processed Plant Extract Food |
Net Weight | 33.84g (282mg x 120 capsules) |
Suggested Retail Price | ¥39,800 (including tax) |
Alzheimer’s Clinical Trial Results | Indicates that the 12 plant extracts have a positive effect on improving cognitive function. |
What is myopia?